Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Unraveling US Newspapers' Digital and Print Subscriptions in the Context of Price, 2016-2022
[journal article]
dc.contributor.author | Chyi, Hsiang Iris | de |
dc.contributor.author | Jeong, Sun Ho | de |
dc.date.accessioned | 2024-02-27T15:46:52Z | |
dc.date.available | 2024-02-27T15:46:52Z | |
dc.date.issued | 2024 | de |
dc.identifier.issn | 2183-2439 | de |
dc.identifier.uri | https://www.ssoar.info/ssoar/handle/document/92519 | |
dc.description.abstract | Despite industry-wide efforts in digitally transforming news organizations, research showed that most newspapers' legacy products still outperformed the same newspaper's digital offerings in terms of engagement, circulation, readership, pricing, advertising, and subscription revenue - all by a wide margin. But Covid-19 created an unprecedented scenario where the need for instant, local news updates, the fear of contacting anything tangible, and financial stress may have changed consumer behavior. To assess the state of the newspaper industry, this study analyzes short-term and long-term trends in US newspapers' digital and print circulation before and during the pandemic. The analysis considered price, an important factor often neglected in discussions about newspaper demand. Utilizing rich industry data, this study analyzed 18 US metro daily newspapers' circulation trends during 2016-2022. The results revealed that digital circulation increased rapidly after the onset of Covid-19 but subsequently decreased after reaching the peak in Q3 2021. Print circulation continued its rapid decline since 2016, accompanied by continuous, substantial price hikes for print subscriptions - a typical print subscription now costs over $1,000 a year. Despite circulation declines, the print edition remains the core product, with more subscribers paying far more than digital subscribers. Because of the immense price gap (6 to 1), the seemingly promising increase in digital subscriptions during Covid-19 could not generate nearly as much revenue to cover the loss on the print side, resulting in a substantial loss in total subscription revenue. The state of the US newspaper industry needs immediate attention. | de |
dc.language | en | de |
dc.subject.ddc | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject.ddc | News media, journalism, publishing | en |
dc.subject.other | Covid-19; digital subscription; digital transformation; newspaper circulation; subscription revenue | de |
dc.title | Unraveling US Newspapers' Digital and Print Subscriptions in the Context of Price, 2016-2022 | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.identifier.url | https://www.cogitatiopress.com/mediaandcommunication/article/view/7482/3561 | de |
dc.source.journal | Media and Communication | |
dc.source.volume | 12 | de |
dc.publisher.country | PRT | de |
dc.subject.classoz | Kommunikatorforschung, Journalismus | de |
dc.subject.classoz | Communicator Research, Journalism | en |
dc.subject.thesoz | Nachrichten | de |
dc.subject.thesoz | news | en |
dc.subject.thesoz | Abonnement | de |
dc.subject.thesoz | subscription | en |
dc.subject.thesoz | Digitale Medien | de |
dc.subject.thesoz | digital media | en |
dc.subject.thesoz | Nachrichtenagentur | de |
dc.subject.thesoz | news agency | en |
dc.subject.thesoz | USA | de |
dc.subject.thesoz | United States of America | en |
dc.rights.licence | Creative Commons - Namensnennung 4.0 | de |
dc.rights.licence | Creative Commons - Attribution 4.0 | en |
internal.status | formal und inhaltlich fertig erschlossen | de |
internal.identifier.thesoz | 10052870 | |
internal.identifier.thesoz | 10034412 | |
internal.identifier.thesoz | 10083753 | |
internal.identifier.thesoz | 10034698 | |
internal.identifier.thesoz | 10041244 | |
dc.type.stock | article | de |
dc.type.document | Zeitschriftenartikel | de |
dc.type.document | journal article | en |
internal.identifier.classoz | 1080406 | |
internal.identifier.journal | 793 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 070 | |
dc.source.issuetopic | Examining New Models in Journalism Funding | de |
dc.identifier.doi | https://doi.org/10.17645/mac.7482 | de |
dc.description.pubstatus | Veröffentlichungsversion | de |
dc.description.pubstatus | Published Version | en |
internal.identifier.licence | 16 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
internal.dda.reference | https://www.cogitatiopress.com/mediaandcommunication/oai/@@oai:ojs.cogitatiopress.com:article/7482 | |
ssoar.urn.registration | false | de |
Files in this item
This item appears in the following Collection(s)
-
Kommunikatorforschung, Journalismus
Communicator Research, Journalism