Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Resources of families adapting the COVID-19 pandemic in Germany: A mixed-method study of coping strategies and family and child outcomes
[journal article]
dc.contributor.author | Langmeyer, Alexandra | de |
dc.contributor.author | Naab, Thorsten | de |
dc.contributor.author | Winklhofer, Ursula | de |
dc.contributor.author | Guglhör-Rudan, Angelika | de |
dc.contributor.author | Chabursky , Sophia | de |
dc.contributor.author | Pötter, Ulrich | de |
dc.date.accessioned | 2023-04-20T06:13:48Z | |
dc.date.available | 2023-04-20T06:13:48Z | |
dc.date.issued | 2022 | de |
dc.identifier.issn | 2699-2337 | de |
dc.identifier.uri | https://www.ssoar.info/ssoar/handle/document/86383 | |
dc.description.abstract | Objective: The aim of the present work is to analyse families' coping with the COVID-19 pandemic depending on available resources by examining the family as a cohesive system. Background: The COVID-19 pandemic has affected families in several ways, with many studies reporting a decreased well-being of children and parents. How families cope with the new situation is dependent on family resources and personal resources. Method: A mixed-method approach combines data from an online survey (N = 11,512) and complementary qualitative interviews. The study was conducted in spring 2020 during the initial COVID-19 lockdown in Germany. The study analyses how familial and individual resources affect the family climate and child well-being. Results: The study uncovered that although structural conditions, processes within the family, and individual ressources, especially the mothers working situation, are relevant for the COVID-19 experience. Family processes are the essential factor for positive family well-being. However, these processes meet their limits if the pre-existing conditions in the families are unfavorable. Nonetheless, children are also capable of developing their coping strategies. Conclusion: Future studies should examine families and their available resources as a whole system and include the children's perspective. | de |
dc.language | en | de |
dc.subject.ddc | Soziologie, Anthropologie | de |
dc.subject.ddc | Sociology & anthropology | en |
dc.subject.ddc | Psychologie | de |
dc.subject.ddc | Psychology | en |
dc.subject.other | Corona; Covid-19; Corona-Virus; family climate; innerfamilial processes; abc-x model; child interviews; Mikrozensus 2015 | de |
dc.title | Resources of families adapting the COVID-19 pandemic in Germany: A mixed-method study of coping strategies and family and child outcomes | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.identifier.url | https://ubp.uni-bamberg.de/jfr/index.php/jfr/article/view/708/641 | de |
dc.source.journal | JFR - Journal of Family Research | |
dc.source.volume | 34 | de |
dc.publisher.country | DEU | de |
dc.source.issue | 1 | de |
dc.subject.classoz | Familiensoziologie, Sexualsoziologie | de |
dc.subject.classoz | Family Sociology, Sociology of Sexual Behavior | en |
dc.subject.classoz | Sozialpsychologie | de |
dc.subject.classoz | Social Psychology | en |
dc.subject.thesoz | Mikrozensus | de |
dc.subject.thesoz | microcensus | en |
dc.subject.thesoz | Epidemie | de |
dc.subject.thesoz | epidemic | en |
dc.subject.thesoz | Infektionskrankheit | de |
dc.subject.thesoz | contagious disease | en |
dc.subject.thesoz | Familiensituation | de |
dc.subject.thesoz | family situation | en |
dc.subject.thesoz | Kindeswohl | de |
dc.subject.thesoz | child well-being | en |
dc.subject.thesoz | Online-Befragung | de |
dc.subject.thesoz | online survey | en |
dc.subject.thesoz | Interview | de |
dc.subject.thesoz | interview | en |
dc.subject.thesoz | Krisenbewältigung | de |
dc.subject.thesoz | crisis management (psych.) | en |
dc.subject.thesoz | Wohlbefinden | de |
dc.subject.thesoz | well-being | en |
dc.subject.thesoz | Bundesrepublik Deutschland | de |
dc.subject.thesoz | Federal Republic of Germany | en |
dc.identifier.urn | urn:nbn:de:0168-ssoar-86383-1 | |
dc.rights.licence | Creative Commons - Namensnennung 4.0 | de |
dc.rights.licence | Creative Commons - Attribution 4.0 | en |
ssoar.contributor.institution | FDB | de |
internal.status | formal und inhaltlich fertig erschlossen | de |
internal.identifier.thesoz | 10052284 | |
internal.identifier.thesoz | 10042424 | |
internal.identifier.thesoz | 10047305 | |
internal.identifier.thesoz | 10043281 | |
internal.identifier.thesoz | 10066221 | |
internal.identifier.thesoz | 10037911 | |
internal.identifier.thesoz | 10037913 | |
internal.identifier.thesoz | 10040415 | |
internal.identifier.thesoz | 10045580 | |
internal.identifier.thesoz | 10037571 | |
dc.type.stock | article | de |
dc.type.document | Zeitschriftenartikel | de |
dc.type.document | journal article | en |
dc.source.pageinfo | 333-366 | de |
internal.identifier.classoz | 10209 | |
internal.identifier.classoz | 10706 | |
internal.identifier.journal | 1690 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 301 | |
internal.identifier.ddc | 150 | |
dc.source.issuetopic | Family lives during the COVID-19 pandemic in European societies | de |
dc.identifier.doi | https://doi.org/10.20377/jfr-708 | de |
dc.description.pubstatus | Veröffentlichungsversion | de |
dc.description.pubstatus | Published Version | en |
internal.identifier.licence | 16 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
internal.dda.reference | https://ubp.uni-bamberg.de/jfr/index.php/jfr/oai@@oai:ubp.uni-bamberg.de/jfr:article/708 |
Files in this item
This item appears in the following Collection(s)
-
Familiensoziologie, Sexualsoziologie
Family Sociology, Sociology of Sexual Behavior -
Sozialpsychologie
Social Psychology