Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
The EU Emissions Trading System and Renewable Energy Policies: Friends or Foes in the European Policy Mix?
[journal article]
dc.contributor.author | Lindberg, Marie Byskov | de |
dc.date.accessioned | 2021-05-28T10:42:22Z | |
dc.date.available | 2021-05-28T10:42:22Z | |
dc.date.issued | 2019 | de |
dc.identifier.issn | 2183-2463 | de |
dc.identifier.uri | https://www.ssoar.info/ssoar/handle/document/73277 | |
dc.description.abstract | The EU’s energy transition has advanced rapidly over the last decade, with important implications for the policy landscape. Scholars have characterized the Emissions Trading System (ETS) and the Renewable Energy Directive as the most important policies for reducing greenhouse gas emissions in the electricity sector. However, since the early 2010s, non-governmental and industrial actors have debated whether renewable energy (RE) support and targets are compatible with the ETS. This article systematically assesses the policy preferences of five groups of non-governmental actors with respect to the role of the ETS versus RE policies in three policy processes. For most groups, preferences remain stable across the policy processes. In the electricity industry group, preferences vary from one policy process to another. During the ETS-reform, this group of actors argues that the ETS should be the main climate policy, whereas, in the Clean Energy Package-process, almost half of the utilities endorse continued RE support. This represents a shift in their line of reasoning and policy position: from asserting that RE policies ‘destroy’ the ETS, towards a position which recognizes the value of having both the ETS and RE policies as complementary instruments in the policy mix. The findings point to increasing support for RE policies, which is important for policy makers and scholars involved in designing and implementing the EU’s decarbonization policies. | de |
dc.language | en | de |
dc.subject.ddc | Politikwissenschaft | de |
dc.subject.ddc | Political science | en |
dc.subject.other | European Union; emissions trading system; energy policy; energy transition; policy mix; renewables | de |
dc.title | The EU Emissions Trading System and Renewable Energy Policies: Friends or Foes in the European Policy Mix? | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.identifier.url | https://www.cogitatiopress.com/politicsandgovernance/article/view/1800 | de |
dc.source.journal | Politics and Governance | |
dc.source.volume | 7 | de |
dc.publisher.country | PRT | |
dc.source.issue | 1 | de |
dc.subject.classoz | spezielle Ressortpolitik | de |
dc.subject.classoz | Special areas of Departmental Policy | en |
dc.rights.licence | Creative Commons - Namensnennung 4.0 | de |
dc.rights.licence | Creative Commons - Attribution 4.0 | en |
internal.status | formal und inhaltlich fertig erschlossen | de |
dc.type.stock | article | de |
dc.type.document | Zeitschriftenartikel | de |
dc.type.document | journal article | en |
dc.source.pageinfo | 105-123 | de |
internal.identifier.classoz | 10508 | |
internal.identifier.journal | 787 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 320 | |
dc.source.issuetopic | EU Energy Policy: Towards a Clean Energy Transition? | de |
dc.identifier.doi | https://doi.org/10.17645/pag.v7i1.1800 | de |
dc.description.pubstatus | Veröffentlichungsversion | de |
dc.description.pubstatus | Published Version | en |
internal.identifier.licence | 16 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
internal.dda.reference | https://www.cogitatiopress.com/politicsandgovernance/oai/@@oai:ojs.cogitatiopress.com:article/1800 | |
ssoar.urn.registration | false | de |
Files in this item
This item appears in the following Collection(s)
-
spezielle Ressortpolitik
Special areas of Departmental Policy