Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Information seeking and communication during forced migration: An empirical analysis of refugees' digital media use and its effects on their perceptions of Germany as their target country
dc.contributor.author | Emmer, Martin | de |
dc.contributor.author | Kunst, Marlene | de |
dc.contributor.author | Richter, Carola | de |
dc.date.accessioned | 2020-03-09T13:24:34Z | |
dc.date.available | 2020-03-09T13:24:34Z | |
dc.date.issued | 2020 | de |
dc.identifier.uri | https://www.ssoar.info/ssoar/handle/document/66776 | |
dc.description.abstract | The recent refugee movements to Europe occur in the digital age. While there is a common perception that 'every refugee carries a smartphone', research on this new phenomenon is limited. To fill this academic gap, we have conducted a representative survey of more than 400 refugees living in Berlin which provides insight into the use of digital media in preparation for and during forced migration. We also asked whether digital media shaped images of and expectations about the refugees' target country Germany. The data confirm that digital media are important tools for refugees but also show that refugees are not a homogenous group and that usage patterns depend on regional origins. Moreover, we found that refugees who frequently accessed the Internet before they fled were better informed than others. Whereas Internet use also contributed to a positively-biased perception of Germany, the respective effect of traditional media use was stronger. | de |
dc.language | en | de |
dc.subject.ddc | News media, journalism, publishing | en |
dc.subject.ddc | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject.other | Refugees; Communication; Germany | de |
dc.title | Information seeking and communication during forced migration: An empirical analysis of refugees' digital media use and its effects on their perceptions of Germany as their target country | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.volume | 3 | de |
dc.publisher.country | DEU | |
dc.publisher.city | Berlin | de |
dc.source.series | Weizenbaum Series | |
dc.subject.classoz | Interactive, electronic Media | en |
dc.subject.classoz | interaktive, elektronische Medien | de |
dc.subject.thesoz | Bundesrepublik Deutschland | de |
dc.subject.thesoz | perception | en |
dc.subject.thesoz | Kommunikationsverhalten | de |
dc.subject.thesoz | Flüchtling | de |
dc.subject.thesoz | Digitale Medien | de |
dc.subject.thesoz | Wahrnehmung | de |
dc.subject.thesoz | Internet | en |
dc.subject.thesoz | Digitale Spaltung | de |
dc.subject.thesoz | utilization | en |
dc.subject.thesoz | Nutzung | de |
dc.subject.thesoz | Federal Republic of Germany | en |
dc.subject.thesoz | Internet | de |
dc.subject.thesoz | communication behavior | en |
dc.subject.thesoz | digital divide | en |
dc.subject.thesoz | refugee | en |
dc.subject.thesoz | digital media | en |
dc.rights.licence | Creative Commons - Attribution 4.0 | en |
dc.rights.licence | Creative Commons - Namensnennung 4.0 | de |
internal.status | formal und inhaltlich fertig erschlossen | de |
internal.identifier.thesoz | 10040528 | |
internal.identifier.thesoz | 10083753 | |
internal.identifier.thesoz | 10037571 | |
internal.identifier.thesoz | 10049363 | |
internal.identifier.thesoz | 10040719 | |
internal.identifier.thesoz | 10080951 | |
internal.identifier.thesoz | 10043768 | |
internal.identifier.thesoz | 10037812 | |
dc.type.stock | monograph | de |
dc.source.pageinfo | 30 | de |
internal.identifier.classoz | 1080404 | |
dc.contributor.corporateeditor | Weizenbaum Institute for the Networked Society - The German Internet Institute | |
internal.identifier.corporateeditor | 1095 | |
internal.identifier.ddc | 070 | |
dc.identifier.doi | https://doi.org/10.34669/wi.ws/3 | de |
dc.description.pubstatus | Preprint | de |
dc.description.pubstatus | Preprint | en |
internal.identifier.licence | 16 | |
internal.identifier.pubstatus | 3 | |
internal.identifier.review | 1 | |
internal.identifier.series | 1488 | |
dc.subject.classhort | 10800 | de |
internal.pdf.wellformed | true | |
internal.pdf.ocr | null Page_3 | |
internal.pdf.encrypted | false | |
ssoar.urn.registration | false | de |
ssoar.licence.fund | Diese Arbeit wurde durch das Bundesministerium für Bildung und Forschung (BMBF) gefördert (Förderkennzeichen: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 - "Deutsches Internet-Institut"). / This work has been funded by the Federal Ministry of Education and Research of Germany (BMBF) (grant no.: 16DII111, 16DII112, 16DII113, 16DII114, 16DII115, 16DII116, 16DII117 - "Deutsches Internet-Institut"). |
Files in this item
This item appears in the following Collection(s)
-
Interaktive, elektronische Medien
Interactive, electronic Media