Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Aggression and Preference for First-Person Shooter and Action Games: Data From a Large-Scale Survey of German Gamers Aged 14 and Above
[journal article]
dc.contributor.author | Breuer, Johannes | de |
dc.contributor.author | Festl, Ruth | de |
dc.contributor.author | Quandt, Thorsten | de |
dc.date.accessioned | 2019-03-14T09:35:28Z | |
dc.date.available | 2019-03-14T09:35:28Z | |
dc.date.issued | 2014 | de |
dc.identifier.issn | 1746-4099 | de |
dc.identifier.uri | https://www.ssoar.info/ssoar/handle/document/61762 | |
dc.description.abstract | Cross-sectional studies on video game violence and aggression have yielded contradictory results. Parts of this inconclusiveness can be attributed to the limitation to particular age groups. The present study investigated the relationship between preference for action and first-person shooter (FPS) games and aggression for the groups of adolescents (14-18), younger (19-39), and older adults (40+) in a sample of German gamers (N = 4,500). The strength of the association differed between age groups. Even after controlling for gender, education, social support, self-efficacy, and overall video game use, we found a significant relationship between preference for action and FPS games and physical aggression that was strongest for the adolescents. We found no such association for anger and verbal aggression. The results indicate that potential selection or socialization effects are likely to differ with age and that research on video games and aggression can benefit from the inclusion of more heterogeneous samples. | de |
dc.language | en | de |
dc.subject.ddc | Publizistische Medien, Journalismus,Verlagswesen | de |
dc.subject.ddc | News media, journalism, publishing | en |
dc.subject.ddc | Psychologie | de |
dc.subject.ddc | Psychology | en |
dc.title | Aggression and Preference for First-Person Shooter and Action Games: Data From a Large-Scale Survey of German Gamers Aged 14 and Above | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | Communication Research Reports | |
dc.source.volume | 31 | de |
dc.publisher.country | GBR | |
dc.source.issue | 2 | de |
dc.subject.classoz | interaktive, elektronische Medien | de |
dc.subject.classoz | Interactive, electronic Media | en |
dc.subject.classoz | Entwicklungspsychologie | de |
dc.subject.classoz | Developmental Psychology | en |
dc.subject.thesoz | Jugendlicher | de |
dc.subject.thesoz | adolescent | en |
dc.subject.thesoz | junger Erwachsener | de |
dc.subject.thesoz | young adult | en |
dc.subject.thesoz | Erwachsener | de |
dc.subject.thesoz | adult | en |
dc.subject.thesoz | Computerspiel | de |
dc.subject.thesoz | computer game | en |
dc.subject.thesoz | Verhalten | de |
dc.subject.thesoz | behavior | en |
dc.subject.thesoz | Gewalt | de |
dc.subject.thesoz | violence | en |
dc.subject.thesoz | Aggression | de |
dc.subject.thesoz | aggression | en |
dc.subject.thesoz | Bundesrepublik Deutschland | de |
dc.subject.thesoz | Federal Republic of Germany | en |
dc.identifier.urn | urn:nbn:de:0168-ssoar-61762-3 | |
dc.rights.licence | Deposit Licence - Keine Weiterverbreitung, keine Bearbeitung | de |
dc.rights.licence | Deposit Licence - No Redistribution, No Modifications | en |
ssoar.contributor.institution | GESIS | de |
internal.status | formal und inhaltlich fertig erschlossen | de |
internal.identifier.thesoz | 10035322 | |
internal.identifier.thesoz | 10035323 | |
internal.identifier.thesoz | 10035321 | |
internal.identifier.thesoz | 10058702 | |
internal.identifier.thesoz | 10034530 | |
internal.identifier.thesoz | 10034720 | |
internal.identifier.thesoz | 10034719 | |
internal.identifier.thesoz | 10037571 | |
dc.type.stock | article | de |
dc.type.document | Zeitschriftenartikel | de |
dc.type.document | journal article | en |
dc.source.pageinfo | 183-196 | de |
internal.identifier.classoz | 1080404 | |
internal.identifier.classoz | 10705 | |
internal.identifier.journal | 1491 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 070 | |
internal.identifier.ddc | 150 | |
dc.identifier.doi | https://doi.org/10.1080/08824096.2014.907146 | de |
dc.description.pubstatus | Postprint | de |
dc.description.pubstatus | Postprint | en |
internal.identifier.licence | 3 | |
internal.identifier.pubstatus | 2 | |
internal.identifier.review | 1 | |
ssoar.wgl.collection | true | de |
internal.pdf.wellformed | true | |
internal.pdf.encrypted | false |
Files in this item
This item appears in the following Collection(s)
-
Entwicklungspsychologie
Developmental Psychology -
Interaktive, elektronische Medien
Interactive, electronic Media