Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Poor returns to origin-country education for non-Western immigrants in Italy: an analysis of occupational status on arrival and mobility
[journal article]
dc.contributor.author | Fellini, Ivana | de |
dc.contributor.author | Guetto, Raffaele | de |
dc.contributor.author | Reyneri, Emilio | de |
dc.date.accessioned | 2018-08-03T08:47:16Z | |
dc.date.available | 2018-08-03T08:47:16Z | |
dc.date.issued | 2018 | de |
dc.identifier.issn | 2183-2803 | de |
dc.identifier.uri | https://www.ssoar.info/ssoar/handle/document/58268 | |
dc.description.abstract | Previous research on the Italian case has shown that non-Western immigrants are very likely to hold low-qualified jobs and that their occupational mobility chances are rather poor, which suggests low returns to education. In this paper, we investigate whether, and to what extent, immigrants’ different areas of origin moderate the returns to educational degrees obtained in the origin country. Data from a survey on the immigrant population (carried out in 2011-2012) are used, and, differently from previous studies, we focus on returns to origin-country education with respect to both the socioeconomic status of the first job found on arrival and the subsequent occupational mobility. The results show that almost all non-Western immigrants experience remarkably low returns to post-secondary education on their first job. Contrary to other West-European countries, those returns in Italy are only slightly different by area of origin, which suggests that differences in the transferability and quality of skills are scarcely relevant in a strongly segmented labour market. Rather, the modes of labour market insertion- e.g., formal search methods or relying on contacts with natives - have a sizeable impact on the returns. Origin-country post-secondary degrees are also consistently associated with low returns on subsequent mobility, although highly educated immigrants from new EU member states experience higher chances of upward mobility. In line with some recent findings, recognition of educational credentials seems decisive for the very few non-Western immigrants who are able either to access better-qualified jobs on arrival or to improve their occupational status over time. | de |
dc.language | en | de |
dc.subject.ddc | Sozialwissenschaften, Soziologie | de |
dc.subject.ddc | Social sciences, sociology, anthropology | en |
dc.subject.ddc | Wirtschaft | de |
dc.subject.ddc | Economics | en |
dc.subject.other | Nachweis | de |
dc.title | Poor returns to origin-country education for non-Western immigrants in Italy: an analysis of occupational status on arrival and mobility | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.identifier.url | https://www.cogitatiopress.com/socialinclusion/article/view/1442 | de |
dc.source.journal | Social Inclusion | |
dc.source.volume | 6 | de |
dc.publisher.country | MISC | |
dc.source.issue | 3 | de |
dc.subject.classoz | Migration | de |
dc.subject.classoz | Migration, Sociology of Migration | en |
dc.subject.classoz | Arbeitsmarktforschung | de |
dc.subject.classoz | Labor Market Research | en |
dc.subject.thesoz | Einwanderung | de |
dc.subject.thesoz | immigration | en |
dc.subject.thesoz | Migration | de |
dc.subject.thesoz | migration | en |
dc.subject.thesoz | Humankapital | de |
dc.subject.thesoz | human capital | en |
dc.subject.thesoz | Arbeitsmarkt | de |
dc.subject.thesoz | labor market | en |
dc.subject.thesoz | Bildung | de |
dc.subject.thesoz | education | en |
dc.subject.thesoz | Bildungsabschluss | de |
dc.subject.thesoz | level of education attained | en |
dc.identifier.urn | urn:nbn:de:0168-ssoar-58268-7 | |
dc.rights.licence | Creative Commons - Namensnennung 4.0 | de |
dc.rights.licence | Creative Commons - Attribution 4.0 | en |
internal.status | formal und inhaltlich fertig erschlossen | de |
internal.identifier.thesoz | 10041774 | |
internal.identifier.thesoz | 10034515 | |
internal.identifier.thesoz | 10046926 | |
internal.identifier.thesoz | 10036392 | |
internal.identifier.thesoz | 10035091 | |
internal.identifier.thesoz | 10034378 | |
dc.type.stock | article | de |
dc.type.document | Zeitschriftenartikel | de |
dc.type.document | journal article | en |
dc.source.pageinfo | 34-47 | de |
internal.identifier.classoz | 10304 | |
internal.identifier.classoz | 20101 | |
internal.identifier.journal | 786 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 300 | |
internal.identifier.ddc | 330 | |
dc.source.issuetopic | The race for highly-skilled workers | de |
dc.identifier.doi | https://doi.org/10.17645/si.v6i3.1442 | de |
dc.description.pubstatus | Veröffentlichungsversion | de |
dc.description.pubstatus | Published Version | en |
internal.identifier.licence | 16 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
internal.dda.reference | https://www.cogitatiopress.com/socialinclusion/oai/@@oai:ojs.cogitatiopress.com:article/1442 |
Files in this item
This item appears in the following Collection(s)
-
Migration
Migration, Sociology of Migration -
Arbeitsmarktforschung
Labor Market Research