Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Changes in Consumption of Households during 1990-1997
[journal article]
dc.contributor.author | Lux, Martin | de |
dc.date.accessioned | 2009-02-25T16:51:00Z | de |
dc.date.accessioned | 2012-08-29T22:14:55Z | |
dc.date.available | 2012-08-29T22:14:55Z | |
dc.date.issued | 2000 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/5334 | |
dc.description.abstract | The article provides social statistics concerning the main changes in the consumption behavior of Czech households between 1990 & 1997. The description is based on a comparison with the situation & trends in countries of the European Union. The author uses the Family Budget Surveys data files that were weighted to assure higher representativeness of the research results. Different statistical procedures are employed to describe main shifts in the composition of household budgets on the whole & for different consumption items in the first stage, & according to different factors characterizing the household in the second stage. In the last part of the article, multiple regression & ANOVA analysis were applied to answer the question of the changes in the influence of different social indicators of households on the relative household expenditures. The author cannot confirm the hypothesis that 'meritocratic' factors (income, education) have strengthened & 'demographic' factors (family size, age or residence size) have weakened in influence for explaining the variability of four basic relative consumer items. The changes in consumption behavior have a transitional character rather than the character of long-term historical changes apparent in the countries of the European Union. | en |
dc.language | en | de |
dc.subject.ddc | Sociology & anthropology | en |
dc.subject.ddc | Soziologie, Anthropologie | de |
dc.subject.other | Consumption | |
dc.subject.other | Czech Republic | |
dc.subject.other | Crosscultural Differences | |
dc.subject.other | Socioeconomic Status | |
dc.subject.other | Social Change | |
dc.subject.other | European Economic Community | |
dc.title | Changes in Consumption of Households during 1990-1997 | de |
dc.description.review | begutachtet | de |
dc.description.review | reviewed | en |
dc.source.journal | Sociologický časopis / Czech Sociological Review | de |
dc.source.volume | 8 | de |
dc.publisher.country | MISC | |
dc.source.issue | 2 | de |
dc.subject.classoz | Macrosociology, Analysis of Whole Societies | en |
dc.subject.classoz | Soziologie von Gesamtgesellschaften | de |
dc.identifier.urn | urn:nbn:de:0168-ssoar-53345 | de |
dc.date.modified | 2009-02-25T16:56:00Z | de |
dc.rights.licence | Deposit Licence - Keine Weiterverbreitung, keine Bearbeitung | de |
dc.rights.licence | Deposit Licence - No Redistribution, No Modifications | en |
ssoar.gesis.collection | SOLIS;ADIS | de |
internal.status | 3 | de |
dc.type.stock | article | de |
dc.type.document | journal article | en |
dc.type.document | Zeitschriftenartikel | de |
dc.rights.copyright | t | de |
dc.source.pageinfo | 211-232 | |
internal.identifier.classoz | 10203 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 301 | |
dc.description.pubstatus | Published Version | en |
dc.description.pubstatus | Veröffentlichungsversion | de |
internal.identifier.licence | 3 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 2 | |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Soziologie von Gesamtgesellschaften
Macrosociology, Analysis of Whole Societies