Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Um estudo sobre a influência da arborização na praça da avenida NS15 da quadra 307 Norte
A study on the influence of afforestation in the square of the avenue NS15 from the block 307 north
[journal article]
dc.contributor.author | Heerdt, Christine | |
dc.contributor.author | Oliveira, Mariela Cristina Ayres de | |
dc.date.accessioned | 2017-08-28T14:11:01Z | |
dc.date.available | 2017-08-28T14:11:01Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2359-3652 | |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/53270 | |
dc.description.abstract | An adequate afforestation contributes to the discomfort reduction generated by heat. The present study was conducted in a residential block of mixed use in the northern region of the Palmascity. The aim of this work was to evaluate the vegetation influence, mainly cerrado trees, in the climate of the public square of the NS 15 avenue in 307 north.With the region trees inventory, the proper choice of the tree species was conducted. The measurements performed were: ambient, air and globe temperature, surface temperature, relative air humidity, luminosity, temperature and wind speed. With these variables, we were able to verify the behavior of the factors that make up the climate and thermal comfort in each situation. In addition, an open ground was used for comparison purposes.Computational simulations were carried out through the Envi-Met program, detecting afforestation influence zones in the studied area and its surroundings. Therefore, we highlight the vegetation relevance to get a thermally comfortable environment, once it collaborates with the microclimate stability, direct insolation reduction,lower winds speed, playing an important role in the cities environmental condition improvement and life quality. | en |
dc.language | pt | |
dc.subject.ddc | Naturwissenschaften | de |
dc.subject.ddc | Science | en |
dc.subject.other | afforestation; microclimate; thermal comfort | |
dc.title | Um estudo sobre a influência da arborização na praça da avenida NS15 da quadra 307 Norte | |
dc.title.alternative | A study on the influence of afforestation in the square of the avenue NS15 from the block 307 north | |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | Revista Desafios | |
dc.source.volume | 3 | |
dc.publisher.country | MISC | |
dc.source.issue | esp. | |
dc.subject.classoz | Naturwissenschaften, Technik(wissenschaften), angewandte Wissenschaften | de |
dc.subject.classoz | Natural Science and Engineering, Applied Sciences | en |
dc.identifier.urn | urn:nbn:de:0168-ssoar-53270-8 | |
dc.rights.licence | Creative Commons - Attribution-NonCommercial 4.0 | en |
dc.rights.licence | Creative Commons - Namensnennung, Nicht-kommerz. 4.0 | de |
internal.status | formal und inhaltlich fertig erschlossen | |
dc.type.stock | article | |
dc.type.document | journal article | en |
dc.type.document | Zeitschriftenartikel | de |
dc.source.pageinfo | 34-48 | |
internal.identifier.classoz | 50200 | |
internal.identifier.journal | 1103 | |
internal.identifier.document | 32 | |
dc.rights.sherpa | Grüner Verlag | de |
dc.rights.sherpa | Green Publisher | en |
internal.identifier.ddc | 500 | |
dc.identifier.doi | https://doi.org/10.20873/uft.2359-3652.2016v3nespp34 | |
dc.description.pubstatus | Published Version | en |
dc.description.pubstatus | Veröffentlichungsversion | de |
internal.identifier.sherpa | 1 | |
internal.identifier.licence | 32 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
dc.subject.classhort | 50200 | |
dc.subject.classhort | 20700 | |
internal.pdf.version | 1.5 | |
internal.pdf.valid | true | |
internal.pdf.wellformed | true | |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Naturwissenschaften, Technik(wissenschaften), angewandte Wissenschaften
Natural Science and Engineering, Applied Sciences