Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
The balance model of regional development management in certain territorial conditions: development and application
Опыт разработки и применения балансовой модели управления региональным развитием в специфических территориальных условиях
[journal article]
dc.contributor.author | Voloshenko, Ksenia | |
dc.contributor.author | Kuznetsova, Anastasia | |
dc.date.accessioned | 2017-04-24T07:34:38Z | |
dc.date.available | 2017-04-24T07:34:38Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 2079-8555 | |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/51343 | |
dc.description.abstract | In this article the authors detail the methodology of regional development forecasting with the balance method. They provide with an overview and assessment of the existing models and systems, and their use for the purposes of public administration at the regional level. The article underlines the need to develop a balance approach models for specific territorial conditions. In particular, the authors identify the possibilities of studying the connections between the proportions of material and cash flows within the regional system, and reconciling the needs of a regional economy with the production and resource potentials. The long-term sustainability balance model -a simulation of event-based forecasting- has been developed for the Russian exclave. The authors provide a general description of the balance model, its elements and simulation algorithm. The results of calculations using the balance model for forecasting regional development are provided for three alternative scenarios for the Kaliningrad region for the period until 2018. | en |
dc.language | en | |
dc.subject.ddc | Wirtschaft | de |
dc.subject.ddc | Landscaping and area planning | en |
dc.subject.ddc | Economics | en |
dc.subject.ddc | Städtebau, Raumplanung, Landschaftsgestaltung | de |
dc.subject.other | Exklave | |
dc.title | The balance model of regional development management in certain territorial conditions: development and application | |
dc.title.alternative | Опыт разработки и применения балансовой модели управления региональным развитием в специфических территориальных условиях | |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | Baltic Region | |
dc.publisher.country | RUS | |
dc.source.issue | 3 | |
dc.subject.classoz | Area Development Planning, Regional Research | en |
dc.subject.classoz | National Economy | en |
dc.subject.classoz | Raumplanung und Regionalforschung | de |
dc.subject.classoz | Volkswirtschaftstheorie | de |
dc.subject.thesoz | production | en |
dc.subject.thesoz | prognosis | en |
dc.subject.thesoz | equilibrium model | en |
dc.subject.thesoz | Grenzgebiet | de |
dc.subject.thesoz | Gleichgewichtsmodell | de |
dc.subject.thesoz | Russland | de |
dc.subject.thesoz | Prognose | de |
dc.subject.thesoz | Ressourcen | de |
dc.subject.thesoz | Russia | en |
dc.subject.thesoz | border region | en |
dc.subject.thesoz | regional development | en |
dc.subject.thesoz | economy | en |
dc.subject.thesoz | Produktion | de |
dc.subject.thesoz | resources | en |
dc.subject.thesoz | Wirtschaft | de |
dc.subject.thesoz | development potential | en |
dc.subject.thesoz | Entwicklungspotential | de |
dc.subject.thesoz | regionale Entwicklung | de |
dc.identifier.urn | urn:nbn:de:0168-ssoar-51343-4 | |
dc.rights.licence | Digital Peer Publishing Licence - Freie DIPP-Lizenz | de |
dc.rights.licence | Free Digital Peer Publishing Licence | en |
internal.status | formal und inhaltlich fertig erschlossen | |
internal.identifier.thesoz | 10044622 | |
internal.identifier.thesoz | 10045807 | |
internal.identifier.thesoz | 10034849 | |
internal.identifier.thesoz | 10036432 | |
internal.identifier.thesoz | 10053629 | |
internal.identifier.thesoz | 10039665 | |
internal.identifier.thesoz | 10057012 | |
internal.identifier.thesoz | 10042235 | |
internal.identifier.thesoz | 10042391 | |
dc.type.stock | article | |
dc.type.document | journal article | en |
dc.type.document | Zeitschriftenartikel | de |
dc.source.pageinfo | 4-21 | |
internal.identifier.classoz | 1090301 | |
internal.identifier.classoz | 20700 | |
internal.identifier.journal | 38 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 710 | |
internal.identifier.ddc | 330 | |
dc.identifier.doi | https://doi.org/10.5922/2079-8555-2014-3-1 | |
dc.description.pubstatus | Published Version | en |
dc.description.pubstatus | Veröffentlichungsversion | de |
internal.identifier.licence | 5 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
internal.pdf.version | 1.7 | |
internal.pdf.valid | false | |
internal.pdf.wellformed | false | |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Raumplanung und Regionalforschung
Area Development Planning, Regional Research -
Volkswirtschaftstheorie
Economic Theory