Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Voting at National versus European Elections: An Individual Level Test of the Second Order Paradigm for the 2014 European Parliament Elections
[journal article]
dc.contributor.author | Boomgaarden, Hajo G. | de |
dc.contributor.author | Johann, David | de |
dc.contributor.author | Kritzinger, Sylvia | de |
dc.date.accessioned | 2016-08-12T14:07:28Z | |
dc.date.available | 2016-08-12T14:07:28Z | |
dc.date.issued | 2016 | de |
dc.identifier.issn | 2183-2463 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/47631 | |
dc.description.abstract | The second-order paradigm is the dominant framework for research on electoral behavior in European Parliament (EP) elections. In this study, we assess to what degree voting patterns in the 2014 EP election were characterized by secondorderness. While most studies of second-order voting behavior rely on macro-level accounts or suffer from potentially conflated vote measures, this study relies on panel data from the 2013 national and the 2014 EP election in Austria. We study change patterns in electoral behavior and, more importantly, assess the motives behind differences in vote choices between first- and second-order elections. Overall, the findings point towards a persisting relevance of the second-order framework for explaining voting in the 2014 EP election. (auhtor's abstract) | en |
dc.language | en | de |
dc.subject.ddc | Politikwissenschaft | de |
dc.subject.ddc | Political science | en |
dc.subject.other | second-order elections | de |
dc.title | Voting at National versus European Elections: An Individual Level Test of the Second Order Paradigm for the 2014 European Parliament Elections | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | Politics and Governance | |
dc.source.volume | 4 | de |
dc.publisher.country | MISC | |
dc.source.issue | 1 | de |
dc.subject.classoz | politische Willensbildung, politische Soziologie, politische Kultur | de |
dc.subject.classoz | Political Process, Elections, Political Sociology, Political Culture | en |
dc.subject.classoz | Europapolitik | de |
dc.subject.classoz | European Politics | en |
dc.subject.thesoz | EU | de |
dc.subject.thesoz | EU | en |
dc.subject.thesoz | Europawahl | de |
dc.subject.thesoz | election to the European Parliament | en |
dc.subject.thesoz | Europaparlament | de |
dc.subject.thesoz | European Parliament | en |
dc.subject.thesoz | Parlamentswahl | de |
dc.subject.thesoz | parliamentary election | en |
dc.subject.thesoz | Europapolitik | de |
dc.subject.thesoz | European Policy | en |
dc.subject.thesoz | politische Agenda | de |
dc.subject.thesoz | political agenda | en |
dc.subject.thesoz | nationale Politik | de |
dc.subject.thesoz | national politics | en |
dc.subject.thesoz | Österreich | de |
dc.subject.thesoz | Austria | en |
dc.subject.thesoz | Partei | de |
dc.subject.thesoz | party | en |
dc.subject.thesoz | Präferenz | de |
dc.subject.thesoz | preference | en |
dc.subject.thesoz | politische Einstellung | de |
dc.subject.thesoz | political attitude | en |
dc.subject.thesoz | politische Willensbildung | de |
dc.subject.thesoz | formulation of political objectives | en |
dc.subject.thesoz | Politisierung | de |
dc.subject.thesoz | politicization | en |
dc.subject.thesoz | Mobilisierung | de |
dc.subject.thesoz | mobilization | en |
dc.subject.thesoz | Wahlverhalten | de |
dc.subject.thesoz | voting behavior | en |
dc.rights.licence | Creative Commons - Namensnennung | de |
dc.rights.licence | Creative Commons - Attribution | en |
internal.status | formal und inhaltlich fertig erschlossen | de |
internal.identifier.thesoz | 10041441 | |
internal.identifier.thesoz | 10042944 | |
internal.identifier.thesoz | 10041440 | |
internal.identifier.thesoz | 10061849 | |
internal.identifier.thesoz | 10037366 | |
internal.identifier.thesoz | 10063283 | |
internal.identifier.thesoz | 10042939 | |
internal.identifier.thesoz | 10040166 | |
internal.identifier.thesoz | 10036000 | |
internal.identifier.thesoz | 10054152 | |
internal.identifier.thesoz | 10041739 | |
internal.identifier.thesoz | 10054914 | |
internal.identifier.thesoz | 10042165 | |
internal.identifier.thesoz | 10052540 | |
internal.identifier.thesoz | 10061173 | |
dc.type.stock | article | de |
dc.type.document | Zeitschriftenartikel | de |
dc.type.document | journal article | en |
dc.source.pageinfo | 130-144 | de |
internal.identifier.classoz | 10504 | |
internal.identifier.classoz | 10506 | |
internal.identifier.journal | 787 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 320 | |
dc.source.issuetopic | How Different Were the European Elections of 2014? | de |
dc.identifier.doi | https://doi.org/10.17645/pag.v4i1.472 | de |
dc.description.pubstatus | Veröffentlichungsversion | de |
dc.description.pubstatus | Published Version | en |
internal.identifier.licence | 1 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
internal.check.abstractlanguageharmonizer | CERTAIN |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
politische Willensbildung, politische Soziologie, politische Kultur
Political Process, Elections, Political Sociology, Political Culture -
Europapolitik
European Politics