Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Impact of mode design on measurement errors and estimates of individual change
[journal article]
dc.contributor.author | Cernat, Alexandru | de |
dc.date.accessioned | 2015-10-07T11:01:03Z | |
dc.date.available | 2015-10-07T11:01:03Z | |
dc.date.issued | 2015 | de |
dc.identifier.issn | 1864-3361 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/44924 | |
dc.description.abstract | "Mixed mode designs are receiving increased interest as a possible solution for saving costs in panel surveys, although the lasting effects on data quality are unknown. To better understand the effects of mixed mode designs on panel data we will examine its impact on random and systematic error and on estimates of change. The SF12, a health scale, in the Understanding Society Innovation Panel is used for the analysis. Results indicate that only one variable out of 12 has systematic differences due to the mixed mode design. Also, four of the 12 items overestimate variance of change in time in the mixed mode design. We conclude that using a mixed mode approach leads to minor measurement differences but it can result in the overestimation of individual change compared to a single mode design." (author's abstract) | en |
dc.language | en | de |
dc.subject.ddc | Sozialwissenschaften, Soziologie | de |
dc.subject.ddc | Social sciences, sociology, anthropology | en |
dc.title | Impact of mode design on measurement errors and estimates of individual change | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | Survey Research Methods | |
dc.source.volume | 9 | de |
dc.publisher.country | DEU | |
dc.source.issue | 2 | de |
dc.subject.classoz | Erhebungstechniken und Analysetechniken der Sozialwissenschaften | de |
dc.subject.classoz | Methods and Techniques of Data Collection and Data Analysis, Statistical Methods, Computer Methods | en |
dc.subject.thesoz | Panel | de |
dc.subject.thesoz | panel | en |
dc.subject.thesoz | Datengewinnung | de |
dc.subject.thesoz | data capture | en |
dc.subject.thesoz | Erhebungsmethode | de |
dc.subject.thesoz | data collection method | en |
dc.subject.thesoz | Datenqualität | de |
dc.subject.thesoz | data quality | en |
dc.subject.thesoz | Messung | de |
dc.subject.thesoz | measurement | en |
dc.subject.thesoz | Fehler | de |
dc.subject.thesoz | error | en |
dc.subject.thesoz | Schätzung | de |
dc.subject.thesoz | estimation | en |
dc.subject.thesoz | Antwortverhalten | de |
dc.subject.thesoz | response behavior | en |
dc.subject.thesoz | Umfrageforschung | de |
dc.subject.thesoz | survey research | en |
dc.rights.licence | Deposit Licence - Keine Weiterverbreitung, keine Bearbeitung | de |
dc.rights.licence | Deposit Licence - No Redistribution, No Modifications | en |
internal.status | formal und inhaltlich fertig erschlossen | de |
internal.identifier.thesoz | 10054018 | |
internal.identifier.thesoz | 10040547 | |
internal.identifier.thesoz | 10037921 | |
internal.identifier.thesoz | 10055811 | |
internal.identifier.thesoz | 10036930 | |
internal.identifier.thesoz | 10043384 | |
internal.identifier.thesoz | 10057146 | |
internal.identifier.thesoz | 10035808 | |
internal.identifier.thesoz | 10040714 | |
dc.type.stock | article | de |
dc.type.document | Zeitschriftenartikel | de |
dc.type.document | journal article | en |
dc.source.pageinfo | 83-99 | de |
internal.identifier.classoz | 10105 | |
internal.identifier.journal | 674 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 300 | |
dc.identifier.doi | https://doi.org/10.18148/srm/2015.v9i2.5851 | de |
dc.subject.methods | Grundlagenforschung | de |
dc.subject.methods | basic research | en |
dc.subject.methods | Methodenentwicklung | de |
dc.subject.methods | development of methods | en |
dc.description.pubstatus | Veröffentlichungsversion | de |
dc.description.pubstatus | Published Version | en |
internal.identifier.licence | 3 | |
internal.identifier.methods | 8 | |
internal.identifier.methods | 11 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
internal.check.abstractlanguageharmonizer | CERTAIN |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Erhebungstechniken und Analysetechniken der Sozialwissenschaften
Methods and Techniques of Data Collection and Data Analysis, Statistical Methods, Computer Methods