Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
The power industry of the Kaliningrad region: analysis of current state, future development and cooperation with energy systems of the Baltic region states
Электроэнергетика Калининградской области: анализ состоя¬ния, перспектив развития и взаимодействия с энергосистемами стран Балтийско
[journal article]
dc.contributor.author | Belei, Valery | de |
dc.date.accessioned | 2011-06-27T14:37:00Z | de |
dc.date.accessioned | 2012-08-29T23:08:13Z | |
dc.date.available | 2012-08-29T23:08:13Z | |
dc.date.issued | 2010 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/25538 | |
dc.description.abstract | This article analyses the current state of the Kaliningrad region's energy system and gives recommendations regarding the increase in energy efficiency. The author considers the prospects of its development taking into account the possible accession of the Baltic States to the UCTE. | en |
dc.language | en | de |
dc.subject.ddc | Wirtschaft | de |
dc.subject.ddc | Economics | en |
dc.subject.other | Kaliningrad | |
dc.title | The power industry of the Kaliningrad region: analysis of current state, future development and cooperation with energy systems of the Baltic region states | en |
dc.title.alternative | Электроэнергетика Калининградской области: анализ состоя¬ния, перспектив развития и взаимодействия с энергосистемами стран Балтийско | ru |
dc.description.review | begutachtet | de |
dc.description.review | reviewed | en |
dc.source.journal | Baltic Region | de |
dc.publisher.country | RUS | |
dc.source.issue | 1 | de |
dc.subject.classoz | Economic Sectors | en |
dc.subject.classoz | Wirtschaftssektoren | de |
dc.subject.thesoz | energy industry | en |
dc.subject.thesoz | Russia | en |
dc.subject.thesoz | Energiewirtschaft | de |
dc.subject.thesoz | Baltic region | en |
dc.subject.thesoz | Energieversorgung | de |
dc.subject.thesoz | Ostseeraum | de |
dc.subject.thesoz | energy supply | en |
dc.subject.thesoz | Energieverbrauch | de |
dc.subject.thesoz | energy consumption | en |
dc.subject.thesoz | Russland | de |
dc.identifier.urn | urn:nbn:de:0168-ssoar-255387 | de |
dc.date.modified | 2011-08-11T10:50:00Z | de |
dc.rights.licence | Digital Peer Publishing Licence - Basismodul | de |
dc.rights.licence | Basic Digital Peer Publishing Licence | en |
ssoar.gesis.collection | SOLIS;ADIS | de |
ssoar.contributor.institution | Mietglied des Verlags Immanuel Kant Baltic Federal University (IKBFU) | de |
internal.status | 3 | de |
internal.identifier.thesoz | 10041850 | |
internal.identifier.thesoz | 10064849 | |
internal.identifier.thesoz | 10041846 | |
internal.identifier.thesoz | 10057012 | |
internal.identifier.thesoz | 10041843 | |
dc.type.stock | article | de |
dc.type.document | journal article | en |
dc.type.document | Zeitschriftenartikel | de |
dc.rights.copyright | f | de |
dc.source.pageinfo | 58-66 | |
internal.identifier.classoz | 1090304 | |
internal.identifier.journal | 38 | de |
internal.identifier.document | 32 | |
internal.identifier.ddc | 330 | |
dc.description.pubstatus | Postprint | en |
dc.description.pubstatus | Postprint | de |
internal.identifier.licence | 4 | |
internal.identifier.pubstatus | 2 | |
internal.identifier.review | 2 | |
dc.description.misc | Prof. Valery Belei, head of the Department of Shipboard Electrical Equipment and Power Engineering, Kaliningrad State Technical University. E-mail: vbeley@klgtu.ru | de |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Wirtschaftssektoren
Economic Sectors