Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
The Barnett allocation mechanism: formula plus influence?
[journal article]
dc.contributor.author | Swales, J. Kim | de |
dc.contributor.author | Christie, Alex | de |
dc.date.accessioned | 2011-06-15T02:56:00Z | de |
dc.date.accessioned | 2012-08-29T23:08:12Z | |
dc.date.available | 2012-08-29T23:08:12Z | |
dc.date.issued | 2010 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/25423 | |
dc.description.abstract | This paper seeks to explain why the operation of the Barnett formula has failed to generated convergence in the per capita public expenditure levels in the four countries of the UK. Using Scotland as an example, the paper argues that a 'formula plus influence' allocation mechanism has been in place. This offers improved flexibility, greater political integration and increased information flows than would be available through either a straight bargaining or formula process. While devolution has not changed the Barnett formula, it has altered the environment in which it operates and that this may well destabilise an otherwise secure system. | en |
dc.language | en | de |
dc.subject.ddc | Wirtschaft | de |
dc.subject.ddc | Landscaping and area planning | en |
dc.subject.ddc | Economics | en |
dc.subject.ddc | Städtebau, Raumplanung, Landschaftsgestaltung | de |
dc.subject.other | Barnett formula; Devolution; Fiscal decentralization; Scotland; Public finance; H79; R50 | |
dc.title | The Barnett allocation mechanism: formula plus influence? | en |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | Regional Studies | de |
dc.source.volume | 44 | de |
dc.publisher.country | GBR | |
dc.source.issue | 6 | de |
dc.subject.classoz | Area Development Planning, Regional Research | en |
dc.subject.classoz | Öffentliche Finanzen und Finanzwissenschaft | de |
dc.subject.classoz | Public Finance | en |
dc.subject.classoz | Raumplanung und Regionalforschung | de |
dc.identifier.urn | urn:nbn:de:0168-ssoar-254237 | de |
dc.date.modified | 2011-06-15T10:49:00Z | de |
dc.rights.licence | PEER Licence Agreement (applicable only to documents from PEER project) | de |
dc.rights.licence | PEER Licence Agreement (applicable only to documents from PEER project) | en |
ssoar.gesis.collection | SOLIS;ADIS | de |
ssoar.contributor.institution | http://www.peerproject.eu/ | de |
internal.status | 3 | de |
dc.type.stock | article | de |
dc.type.document | journal article | en |
dc.type.document | Zeitschriftenartikel | de |
dc.rights.copyright | f | de |
dc.source.pageinfo | 761-775 | |
internal.identifier.classoz | 20700 | |
internal.identifier.classoz | 1090303 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 710 | |
internal.identifier.ddc | 330 | |
dc.identifier.doi | https://doi.org/10.1080/00343400903107710 | de |
dc.description.pubstatus | Postprint | en |
dc.description.pubstatus | Postprint | de |
internal.identifier.licence | 7 | |
internal.identifier.pubstatus | 2 | |
internal.identifier.review | 1 | |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Raumplanung und Regionalforschung
Area Development Planning, Regional Research -
Öffentliche Finanzen und Finanzwissenschaft
Public Finance