Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Evaluating the German "Mini-Job" reform using a natural experiment
Evaluation der deutschen 'Mini-Job'-Reform mit Hilfe eines natürlichen Experiments
[journal article]
dc.contributor.author | Caliendo, Marco | de |
dc.contributor.author | Wrohlich, Katharina | de |
dc.date.accessioned | 2011-04-01T04:57:00Z | de |
dc.date.accessioned | 2012-08-29T23:15:21Z | |
dc.date.available | 2012-08-29T23:15:21Z | |
dc.date.issued | 2009 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/24254 | |
dc.description.abstract | Increasing work incentives for people with low income is a common topic in the policy debate across European countries. The "Mini-Job" reform in Germany had a similar motivation. We carry out an ex-post evaluation to identify the short-run effects of this reform. Our identification strategy uses an exogenous variation in the interview months in the SOEP, that allows us to distinguish groups that are affected by the reform from those who are not. To account for seasonal effects we additionally use a difference-in-differences strategy. Descriptives show that there is a post-reform increase in the number of Mini-jobs. However, we show that this increase can not be 'causally' related to the reform, since the short-run effects are very limited only. Only single men seem to react immediately and increase secondary job holding. | en |
dc.language | en | de |
dc.subject.ddc | Wirtschaft | de |
dc.subject.ddc | Economics | en |
dc.subject.other | Natural Experiment; Difference-in-Differences; Marginal Employment | |
dc.title | Evaluating the German "Mini-Job" reform using a natural experiment | en |
dc.title.alternative | Evaluation der deutschen 'Mini-Job'-Reform mit Hilfe eines natürlichen Experiments | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | Applied Economics | de |
dc.source.volume | 42 | de |
dc.publisher.country | USA | |
dc.source.issue | 19 | de |
dc.subject.classoz | Arbeitsmarktforschung | de |
dc.subject.classoz | Labor Market Research | en |
dc.subject.classoz | Labor Market Policy | en |
dc.subject.classoz | Arbeitsmarktpolitik | de |
dc.subject.thesoz | Evaluation | de |
dc.subject.thesoz | evaluation | en |
dc.identifier.urn | urn:nbn:de:0168-ssoar-242544 | de |
dc.date.modified | 2011-04-21T14:10:00Z | de |
dc.rights.licence | PEER Licence Agreement (applicable only to documents from PEER project) | de |
dc.rights.licence | PEER Licence Agreement (applicable only to documents from PEER project) | en |
ssoar.gesis.collection | SOLIS;ADIS | de |
ssoar.contributor.institution | http://www.peerproject.eu/ | de |
internal.status | 3 | de |
internal.identifier.thesoz | 10039188 | |
dc.type.stock | article | de |
dc.type.document | journal article | en |
dc.type.document | Zeitschriftenartikel | de |
dc.rights.copyright | f | de |
dc.source.pageinfo | 2475-2489 | |
internal.identifier.classoz | 20101 | |
internal.identifier.classoz | 20103 | |
internal.identifier.journal | 21 | de |
internal.identifier.document | 32 | |
internal.identifier.ddc | 330 | |
dc.identifier.doi | https://doi.org/10.1080/00036840701858125 | de |
dc.description.pubstatus | Postprint | en |
dc.description.pubstatus | Postprint | de |
internal.identifier.licence | 7 | |
internal.identifier.pubstatus | 2 | |
internal.identifier.review | 1 | |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Arbeitsmarktforschung
Labor Market Research -
Arbeitsmarktpolitik
Labor Market Policy