Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Extracting Ideal Point Estimates from Actors' Preferences in the EU Constitutional Negotiations
[journal article]
dc.contributor.author | Hix, Simon | de |
dc.contributor.author | Crombez, Christophe | de |
dc.date.accessioned | 2011-03-01T06:02:00Z | de |
dc.date.accessioned | 2012-08-30T06:49:37Z | |
dc.date.available | 2012-08-30T06:49:37Z | |
dc.date.issued | 2005 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/22890 | |
dc.description.abstract | This article uses the Domestic Structures and European Integration (DOSEI) data set of actors’ preferences on 65 issues in the 2003-4 Intergovernmental Conference to extract the underlying preferences of the governments, the Commission and the European Parliament on the main dimensions of conflict in the European Union’s constitutional negotiations. The analysis starts by comparing the ideal point estimates produced by three ‘inductive’ techniques: exploratory factor analysis, NOMINATE and Optimal Classification. The results are a series of ideal point estimates that do not correlate well with some simple a priori assumptions about key actors’ positions on the reform of the EU. The analysis then proceeds with a ‘mixed’ deductive/inductive method, in which responses to the survey questions relating to the two exogenous dimensions of constitutional design in a multi-level polity (the ‘vertical’ and ‘horizontal’ allocation of power) are used to generate ideal point estimates on these two dimensions. The result is a more intuitive set of ideal point estimates for the 28 main actors in the negotiations. | en |
dc.language | en | de |
dc.subject.ddc | Sozialwissenschaften, Soziologie | de |
dc.subject.ddc | Social sciences, sociology, anthropology | en |
dc.subject.ddc | Politikwissenschaft | de |
dc.subject.ddc | Political science | en |
dc.subject.other | EU constitutional Treaty; factor analysis; ideal point estimation; Intergovernmental Conference; NOMINATE; | |
dc.title | Extracting Ideal Point Estimates from Actors' Preferences in the EU Constitutional Negotiations | en |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | European Union Politics | de |
dc.source.volume | 6 | de |
dc.source.issue | 3 | de |
dc.subject.classoz | Erhebungstechniken und Analysetechniken der Sozialwissenschaften | de |
dc.subject.classoz | Europapolitik | de |
dc.subject.classoz | European Politics | en |
dc.subject.classoz | Methods and Techniques of Data Collection and Data Analysis, Statistical Methods, Computer Methods | en |
dc.identifier.urn | urn:nbn:de:0168-ssoar-228902 | de |
dc.date.modified | 2011-05-05T10:12:00Z | de |
dc.rights.licence | PEER Licence Agreement (applicable only to documents from PEER project) | de |
dc.rights.licence | PEER Licence Agreement (applicable only to documents from PEER project) | en |
ssoar.gesis.collection | SOLIS;ADIS | de |
ssoar.contributor.institution | http://www.peerproject.eu/ | de |
internal.status | 3 | de |
dc.type.stock | article | de |
dc.type.document | journal article | en |
dc.type.document | Zeitschriftenartikel | de |
dc.rights.copyright | f | de |
dc.source.pageinfo | 353-376 | |
internal.identifier.classoz | 10105 | |
internal.identifier.classoz | 10506 | |
internal.identifier.journal | 126 | de |
internal.identifier.document | 32 | |
internal.identifier.ddc | 320 | |
internal.identifier.ddc | 300 | |
dc.identifier.doi | https://doi.org/10.1177/1465116505054837 | de |
dc.description.pubstatus | Postprint | en |
dc.description.pubstatus | Postprint | de |
internal.identifier.licence | 7 | |
internal.identifier.pubstatus | 2 | |
internal.identifier.review | 1 | |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Erhebungstechniken und Analysetechniken der Sozialwissenschaften
Methods and Techniques of Data Collection and Data Analysis, Statistical Methods, Computer Methods -
Europapolitik
European Politics