Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Reducing the administrative expenditures as source for increasing the efficiency of local governance under conditions of the financial crisis
[conference paper]
dc.contributor.author | Matei, Ani | de |
dc.contributor.author | Matei, Lucica | de |
dc.date.accessioned | 2010-06-26T21:00:00Z | de |
dc.date.accessioned | 2012-08-29T22:49:42Z | |
dc.date.available | 2012-08-29T22:49:42Z | |
dc.date.issued | 2010 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/11915 | |
dc.description.abstract | In the last 10-15 years the preoccupation concerning administrative expenses were expressed in concrete initiatives. The networks concerning Standard Costs Model (SCM) are worth mentioning for reducing administrative expenses in private business area. European Commission elaborated and is currently implementing a strategy for reducing administrative costs for business inside EU. Similar initiatives can be found at OECD, World Bank and in numerous other European states, and not only, such as USA, UK, Denmark, Netherlands, Sweden, Norway and others. Financial crisis emphasized the preoccupation for administrative expenses reduction. The analysis and measurements focus was transferred towards public business area where most of the states proposed short term strategies to reduce the mentioned expenses. In this context, the strategies comprised all governance levels were expressed in concrete measures to reduce administrative expenses for administrative structure and local public services etc. In many of the situations, the resulted sums from the administrative expenses reductions were redirected towards production process concluding in the maintaining of public service production and increasing its efficiency related to workforce. In this context, the present paper aims to generate economic models that determine the influence of administrative expenses reduction on public services efficiency and, based on these, to formulate conclusions on local governance efficiency. | en |
dc.language | en | de |
dc.subject.ddc | Wirtschaft | de |
dc.subject.ddc | Economics | en |
dc.subject.ddc | Politikwissenschaft | de |
dc.subject.ddc | Political science | en |
dc.subject.other | reducing the administrative expenditures; financial crisis; efficiency; local governance | |
dc.title | Reducing the administrative expenditures as source for increasing the efficiency of local governance under conditions of the financial crisis | en |
dc.description.review | begutachtet | de |
dc.description.review | reviewed | en |
dc.identifier.url | http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1619943 | de |
dc.publisher.country | MISC | |
dc.publisher.city | Xiamen, China | de |
dc.subject.classoz | Öffentliche Finanzen und Finanzwissenschaft | de |
dc.subject.classoz | Economic Policy | en |
dc.subject.classoz | Europapolitik | de |
dc.subject.classoz | European Politics | en |
dc.subject.classoz | Wirtschaftspolitik | de |
dc.subject.classoz | Public Finance | en |
dc.subject.thesoz | EU | en |
dc.subject.thesoz | Effizienz | de |
dc.subject.thesoz | efficiency | en |
dc.subject.thesoz | cost reduction | en |
dc.subject.thesoz | governance | en |
dc.subject.thesoz | public expenditures | en |
dc.subject.thesoz | Governance | de |
dc.subject.thesoz | öffentliche Ausgaben | de |
dc.subject.thesoz | öffentliche Verwaltung | de |
dc.subject.thesoz | public administration | en |
dc.subject.thesoz | Finanzkrise | de |
dc.subject.thesoz | financial crisis | en |
dc.subject.thesoz | Kostensenkung | de |
dc.subject.thesoz | EU | de |
dc.identifier.urn | urn:nbn:de:0168-ssoar-119152 | de |
dc.date.modified | 2012-02-15T12:48:00Z | de |
dc.rights.licence | Creative Commons - Namensnennung, Nicht kommerz., Keine Bearbeitung | de |
dc.rights.licence | Creative Commons - Attribution-Noncommercial-No Derivative Works | en |
ssoar.greylit | f | de |
ssoar.gesis.collection | SOLIS;ADIS | de |
ssoar.contributor.institution | National School of Political Studies and Public Administration(NSPSPA),Faculty of Public Administration | de |
internal.status | 3 | de |
internal.identifier.thesoz | 10048477 | |
internal.identifier.thesoz | 10041441 | |
internal.identifier.thesoz | 10037197 | |
internal.identifier.thesoz | 10041426 | |
internal.identifier.thesoz | 10054891 | |
internal.identifier.thesoz | 10049840 | |
internal.identifier.thesoz | 10062414 | |
dc.type.stock | monograph | de |
dc.type.document | Konferenzbeitrag | de |
dc.type.document | conference paper | en |
dc.rights.copyright | f | de |
dc.source.pageinfo | 26 | |
internal.identifier.classoz | 10506 | |
internal.identifier.classoz | 1090302 | |
internal.identifier.classoz | 1090303 | |
internal.identifier.document | 16 | |
dc.source.conference | Sino-US International Conference on Public Administration "The Role of Government in Fighting the Financial Crisis" | |
dc.event.city | Xiamen, China | de |
internal.identifier.ddc | 320 | |
internal.identifier.ddc | 330 | |
dc.date.conference | 2010 | |
dc.source.conferencenumber | 5 | |
dc.description.pubstatus | Published Version | en |
dc.description.pubstatus | Veröffentlichungsversion | de |
internal.identifier.licence | 2 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 2 | |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Europapolitik
European Politics -
Wirtschaftspolitik
Economic Policy -
Öffentliche Finanzen und Finanzwissenschaft
Public Finance