Diese Seite wird derzeit technisch überarbeitet. Es kann dabei vorübergehend zu längeren Ladezeiten kommen. Wir bitten, eventuelle Unannehmlichkeiten zu entschuldigen und danken für Ihr Verständnis.
Constellation analysis as a means of interdisciplinary innovation research: theory formation from the bottom up
Konstellationsanalyse als Werkzeug der interdisziplinären Innovationsforschung: Theoriebildung mit Bottom-up-Ansatz
[journal article]
dc.contributor.author | Ohlhorst, Dörte | de |
dc.contributor.author | Schön, Susanne | de |
dc.date.accessioned | 2015-06-02T07:31:18Z | |
dc.date.available | 2016-06-21T08:42:18Z | |
dc.date.issued | 2015 | de |
dc.identifier.issn | 0172-6404 | de |
dc.identifier.uri | http://www.ssoar.info/ssoar/handle/document/43233 | |
dc.description.abstract | "Constellation Analysis is a methodological approach of innovation research that aims at understanding highly complex processes of invention and diffusion. It was developed as a tool for inter- and transdisciplinary research on technology, sustainability and innovation. Its set of tools facilitates access to a scientific object from different perspectives, using different approaches. The methodology is characterized in particular by two factors: Heterogeneous factors of influence and their effectiveness in innovation processes are principally considered equivalent, existing in relation to one another and thus fitting together into constellations. Furthermore, the methodology facilitates a bottom-up approach, similar to the Grounded Theory Approach. According to this principle, constellations are described based on their singular units and their relationships to each other. The methodology is thus appropriate to the individual course of innovation processes. It enables the search for new patterns through the comparison of different innovation biographies and allows experimentation with strategic approaches as a special form of validation." (author's abstract) | en |
dc.language | en | de |
dc.subject.ddc | Sociology & anthropology | en |
dc.subject.ddc | Soziologie, Anthropologie | de |
dc.title | Constellation analysis as a means of interdisciplinary innovation research: theory formation from the bottom up | de |
dc.title.alternative | Konstellationsanalyse als Werkzeug der interdisziplinären Innovationsforschung: Theoriebildung mit Bottom-up-Ansatz | de |
dc.description.review | begutachtet (peer reviewed) | de |
dc.description.review | peer reviewed | en |
dc.source.journal | Historical Social Research | |
dc.source.volume | 40 | de |
dc.publisher.country | DEU | |
dc.source.issue | 3 | de |
dc.subject.classoz | Wissenschaftssoziologie, Wissenschaftsforschung, Technikforschung, Techniksoziologie | de |
dc.subject.classoz | Sociology of Science, Sociology of Technology, Research on Science and Technology | en |
dc.subject.classoz | Sociology of Knowledge | en |
dc.subject.classoz | Wissenssoziologie | de |
dc.subject.thesoz | research | en |
dc.subject.thesoz | methodology | en |
dc.subject.thesoz | innovation research | en |
dc.subject.thesoz | sustainability | en |
dc.subject.thesoz | Innovation | de |
dc.subject.thesoz | Innovationsforschung | de |
dc.subject.thesoz | innovation | en |
dc.subject.thesoz | analysis | en |
dc.subject.thesoz | Partizipation | de |
dc.subject.thesoz | interdisziplinäre Forschung | de |
dc.subject.thesoz | Transdisziplinarität | de |
dc.subject.thesoz | participation | en |
dc.subject.thesoz | Nachhaltigkeit | de |
dc.subject.thesoz | Methodik | de |
dc.subject.thesoz | Forschung | de |
dc.subject.thesoz | transdisciplinary | en |
dc.subject.thesoz | Analyse | de |
dc.subject.thesoz | interdisciplinary research | en |
dc.identifier.urn | urn:nbn:de:0168-ssoar-432336 | |
dc.rights.licence | Creative Commons - Attribution 4.0 | en |
dc.rights.licence | Creative Commons - Namensnennung 4.0 | de |
ssoar.contributor.institution | GESIS | de |
internal.status | formal und inhaltlich fertig erschlossen | de |
internal.identifier.thesoz | 10036077 | |
internal.identifier.thesoz | 10034712 | |
internal.identifier.thesoz | 10043901 | |
internal.identifier.thesoz | 10075540 | |
internal.identifier.thesoz | 10064837 | |
internal.identifier.thesoz | 10037018 | |
internal.identifier.thesoz | 10047538 | |
internal.identifier.thesoz | 10047551 | |
internal.identifier.thesoz | 10052211 | |
dc.type.stock | article | de |
dc.type.document | journal article | en |
dc.type.document | Zeitschriftenartikel | de |
dc.source.pageinfo | 258-278 | de |
internal.identifier.classoz | 10220 | |
internal.identifier.classoz | 10219 | |
internal.identifier.journal | 152 | |
internal.identifier.document | 32 | |
internal.identifier.ddc | 301 | |
dc.source.issuetopic | Methods of innovation research: qualitative, quantitative and mixed-method approaches | |
dc.identifier.doi | https://doi.org/10.12759/hsr.40.2015.3.258-278 | de |
dc.description.pubstatus | Published Version | en |
dc.description.pubstatus | Veröffentlichungsversion | de |
internal.identifier.licence | 16 | |
internal.identifier.pubstatus | 1 | |
internal.identifier.review | 1 | |
dc.subject.classhort | 10200 | de |
internal.embargo.terms | 2016-05-14 | de |
internal.pdf.version | 1.3 | |
internal.pdf.valid | true | |
internal.pdf.wellformed | true | |
internal.check.abstractlanguageharmonizer | CERTAIN | |
internal.check.languageharmonizer | CERTAIN_RETAINED |
Files in this item
This item appears in the following Collection(s)
-
Wissenssoziologie
Sociology of Knowledge -
Wissenschaftssoziologie, Wissenschaftsforschung, Technikforschung, Techniksoziologie
Sociology of Science, Sociology of Technology, Research on Science and Technology